Four Winds Specifications
| Model | 18B Lite | 18F Lite | 25C-GS Lite | 25F Lite |
| Unloaded Vehicle Weight | 4141 | 4076 | 4765 | 4442 |
| Hitch Dry Weight | 425 | 466 | 466 | 444 |
| GVWR | 7700 | 7700 | 7700 | 7700 |
| Cargo Capacity | 3559 | 3624 | 2935 | 3258 |
| Length | 23’5” | 23’5” | 26’1” | 26’3” |
| Exterior Width | 8’ | 8’ | 8’ | 8’ |
| Exterior Height w/AC | 10’3” | 10’4” | 10’4” | 10’4” |
| Fresh Water Capacity | 30 | 30 | 30 | 30 |
| Grey Water Capacity | 42 | 42 | 42 | 42 |
| Black Water Capacity | 42 | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 25000 | 25000 | 25000 | 25000 |
| Tire Size | ST205/ 75D15(C) | ST205/ 75D15(C) | ST205/ 75D15(C) | ST205/ 75D15(C) |
| Model | 27B Lite | 28B-GS Lite | 28F-GS Lite | 28G-GS Lite |
| Unloaded Vehicle Weight | 4655 | 5775 | 5412 | 5368 |
| Hitch Dry Weight | 600 | 722 | 535 | 619 |
| GVWR | 7700 | 7700 | 7700 | 7700 |
| Cargo Capacity | 3045 | 1925 | 2288 | 2332 |
| Length | 28’6” | 31’3” | 30’ | 29’11” |
| Exterior Width | 8’ | 8’ | 8’ | 8’ |
| Exterior Height w/AC | 10’3” | 10’6” | 10’3” | 10’4” |
| Fresh Water Capacity | 30 | 30 | 30 | 30 |
| Grey Water Capacity | 42 | 42 | 42 | 42 |
| Black Water Capacity | 42 | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 25000 | 30000 | 30000 | 30000 |
| Tire Size | ST205/ 75D15(C) | ST205/ 75D15(C) | ST205/ 75D15(C) | ST205/ 75D15(C) |
| Model | 28H-SSL Lite | 28L-GS Lite | 29J-GS Lite |
| Unloaded Vehicle Weight | 5254 | 5368 | 5733 |
| Hitch Dry Weight | 603 | 619 | 631 |
| GVWR | 7700 | 7700 | 7700 |
| Cargo Capacity | 2446 | 2332 | 1967 |
| Length | 30’1” | 31’1” | 31’11” |
| Exterior Width | 8’ | 8’ | 8’ |
| Exterior Height w/AC | 10’3” | 10’3” | 10’4” |
| Fresh Water Capacity | 30 | 30 | 30 |
| Grey Water Capacity | 42 | 42 | 42 |
| Black Water Capacity | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 30000 | 30000 | 30000 |
| Tire Size | ST205/ 75D15(C) | ST205/ 75D15(C) | ST205/ 75D15(C) |
| Model | 29Q Lite | 29Q-GS Lite | 29XRV-GS Lite |
| Unloaded Vehicle Weight | 5333 | 5661 | 6045 |
| Hitch Dry Weight | 610 | 638 | 789 |
| GVWR | 7700 | 7700 | 7700 |
| Cargo Capacity | 2367 | 2039 | 1655 |
| Length | 31’2” | 31’8” | 31'8" |
| Exterior Width | 8’ | 8’ | 8’ |
| Exterior Height w/AC | 10’3” | 10’3” | 10'3" |
| Fresh Water Capacity | 30 | 30 | 30 |
| Grey Water Capacity | 42 | 42 | 42 |
| Black Water Capacity | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 30000 | 30000 | 30000 |
| Tire Size | ST205/ 75D15(C) | ST205/ 75D15(C) | ST205/ 75D15(C) |
| Model | 26B-DSL | 26F-DSL | 26L-DSL | 27D-DSL |
| Unloaded Vehicle Weight | 6194 | 6269 | 6545 | 6418 |
| Hitch Dry Weight | 936 | 826 | 728 | 956 |
| GVWR | 9680 | 9680 | 9680 | 9680 |
| Cargo Capacity | 3486 | 3411 | 3135 | 3262 |
| Length | 28’5” | 29’9” | 29’10” | 30’11” |
| Exterior Width | 8’ | 8’ | 8’ | 8’ |
| Exterior Height w/AC | 11’4” | 11’4” | 11’4” | 11’4” |
| Fresh Water Capacity | 46 | 46 | 46 | 46 |
| Grey Water Capacity | 42 | 42 | 42 | 42 |
| Black Water Capacity | 42 | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 30000 | 30000 | 30000 | 30000 |
| Tire Size | ST225/ 75R15(D) | ST225/ 75R15(D) | ST225/ 75R15(D) | ST225/ 75R15(D) |
| Model | 28F-DSL | 29R-DSL | 30S-DSL | 31B-DSL |
| Unloaded Vehicle Weight | 7437 | 7131 | 7712 | 7034 |
| Hitch Dry Weight | 806 | 892 | 972 | 967 |
| GVWR | 9680 | 9680 | 9680 | 9680 |
| Cargo Capacity | 2243 | 2549 | 1968 | 2646 |
| Length | 31’11” | 33’7” | 33’11” | 33’4” |
| Exterior Width | 8’ | 8’ | 8’ | 8’ |
| Exterior Height w/AC | 11’4” | 11’4” | 11’4” | 11’4” |
| Fresh Water Capacity | 46 | 46 | 46 | 46 |
| Grey Water Capacity | 42/42 | 42/42 | 42/42 | 42 |
| Black Water Capacity | 42 | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 30000 | 30000 | 34000 | 34000 |
| Tire Size | ST225/ 75R15(D) | ST225/ 75R15(D) | ST225/ 75R15(D) | ST225/ 75R15(D) |
| Model | 31G-DSL-BS | 31L-DSL-BS | 31N-DSL | 36F-DSL-BS |
| Unloaded Vehicle Weight | 7741 | 7604 | 8078 | 7961 |
| Hitch Dry Weight | 1090 | 927 | 1235 | 1050 |
| GVWR | 9680 | 9680 | 9680 | 11176 |
| Cargo Capacity | 1939 | 2076 | 1602 | 3215 |
| Length | 35’7” | 35’7” | 35’8” | 37’7” |
| Exterior Width | 8’ | 8’ | 8’ | 8’ |
| Exterior Height w/AC | 11’4” | 11’4” | 11’4” | 11’4” |
| Fresh Water Capacity | 46 | 46 | 60 | 60 |
| Grey Water Capacity | 42/42 | 42 | 42 | 42/42 |
| Black Water Capacity | 42 | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 34000 | 34000 | 34000 | 34000 |
| Tire Size | ST225/ 75R15(D) | ST225/ 75R15(D) | ST225/ 75R15(D) | ST225/ 75R15(D) |
| Model | 37Q-DSL | 37S-DSL | 38B-DSL-1 | 38G-DSL-BS |
| Unloaded Vehicle Weight | 9541 | 9286 | 8103 | 8608 |
| Hitch Dry Weight | 1031 | 1109 | 1211 | 1050 |
| GVWR | 11176 | 11176 | 11176 | 11176 |
| Cargo Capacity | 1635 | 1890 | 3073 | 2568 |
| Length | 39’3” | 39’3” | 39’4” | 39’2” |
| Exterior Width | 8’ | 8’ | 8’ | 8’ |
| Exterior Height w/AC | 11’4” | 11’4” | 11’4” | 11’4” |
| Fresh Water Capacity | 60 | 60 | 60 | 60 |
| Grey Water Capacity | 42/42 | 42/42 | 42 | 42/42 |
| Black Water Capacity | 42/42 | 42/42 | 42 | 42 |
| Furnace Size (BTU’s) | 34000 | 34000 | 34000 | 34000 |
| Tire Size | ST225/ 75R15(D) | ST225/ 75R15(D) | ST225/ 75R15(D) | ST225/ 75R15(D) |
| Model | 24B-M5 Fifth Wheel | 24L-M5 Fifth Wheel |
| Unloaded Vehicle Weight | 6685 | 6472 |
| Hitch Dry Weight | 1117 | 1058 |
| GVWR | 10560 | 10560 |
| Cargo Capacity | 3875 | 4088 |
| Length | 27’10” | 26’ |
| Exterior Width | 8’ | 8’ |
| Exterior Height w/AC | 12’ 2” | 12’ 2” |
| Fresh Water Capacity | 46 | 46 |
| Grey Water Capacity | 42 | 42 |
| Black Water Capacity | 42 | 42 |
| Furnace Size (BTU’s) | 30000 | 30000 |
| Tire Size | ST225/ 75R15(D) | ST225/ 75R15(D) |
IMPORTANT: The towing vehicles braking system is rated for operation at GVWR (Gross Vehicle Weight Rating), NOT at GCWR (Gross Combined Weight Rating). A separate functioning braking system is required for any towed vehicles or trailers weighing more than 1000 lbs. (450 kg) when fully loaded.
Dry Weights - Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.
Vehicle Loading - Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.
Warning: This information is intended as a guide only. Weights of individual vehicles may very. Consult your owner's manual for complete loading, weighing and towing instructions.

















